Promosi

Paket Servis Oktober 2025
Paket Servis
Brand | SAE Rating | Oil Type | Gasoline/Diesel | Price (Rp) |
Motul | 0W-20 | H-Tech 100 Plus (Full Synthetic) | Gasoline | 879,000 |
5W-30 | H-Tech 100 Plus (Full Synthetic) | Gasoline | 779,000 | |
5W-40 | TRD Sport (Full Synthetic) | Gasoline | 909,000 | |
5W-40 | TRD Sport (Full Synthetic) | Diesel | 729,000 | |
5W-40 | 8100 X-Clear (Full Synthetic) | Gasoline | 1,069,000 | |
10W-40 | H-Tech 100 Plus (Full Synthetic) | Gasoline | 669,000 | |
Shell | 0W-20 | Helix City (Full Synthetic) | Gasoline | 689,000 |
5W-30 | Helix Ultra (Full Synthetic) | Gasoline | 729,000 | |
10W-40 | Helix 6 (Semi Synthetic) | Gasoline | 619,000 | |
10W-40 | Rimula R5 (Semi Synthetic) | Diesel | 489,000 |
